<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>!blog - corey menscher</title>
	<link>http://www.menscher.com/blog</link>
	<description>this is not a blog</description>
	<lastBuildDate>Tue, 13 May 2008 02:53:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Naked Pixel :: 2008 ITP Spring Show Entry</title>
		<description>

My entry in the 2008 ITP Spring Show is titled The Naked Pixel.  It is a ColorKinetics iColor Tile that displays individual pixels of a nude photograph of Marilyn Monroe sequentially over time. Using a light sensor, the piece detects when the lights go out and further "undresses" each ...</description>
		<link>http://www.menscher.com/blog/2008/05/12/the-naked-pixel-2008-itp-spring-show-entry/</link>
			</item>
	<item>
		<title>ITPedia Spring Show 2008 Project Texting Tool</title>
		<description>During the Winter Show, instead of printing cards for my project I offered to send people SMS messages with information about it.  It was a manual process, though, requiring me to send the message template from my phone.  For the Spring Show, however, I've created a slightly better service that ...</description>
		<link>http://www.menscher.com/blog/2008/05/08/itpedia-spring-show-2008-project-texting-tool/</link>
			</item>
	<item>
		<title>PilotWiings: Reality</title>
		<description>Pilotwiings: Reality is my final project for Networked Objects.  The goal of the project is to provide an alternate control mechanism for flying an indoor remote-controlled airplane using the accelerometers and buttons of a Wii remote.  The wiimote connects to a computer over bluetooth, and its accelerometer values ...</description>
		<link>http://www.menscher.com/blog/2008/05/08/pilotwiings-reality/</link>
			</item>
	<item>
		<title>HelioHopper - A Solar Powered Helicopter</title>
		<description>HelioHopper is a small helicopter whose short "hopping" style of flight is powered by solar energy.  It was developed with Oscar Torres, Theresa Ling, Drew Burrows, and myself.

HelioHopper's goal is to educate an audience of the abundance of ambient solar energy in our environment.  Multiple HelioHoppers, made  of ...</description>
		<link>http://www.menscher.com/blog/2008/05/08/heliohopper-a-solar-powered-helicopter/</link>
			</item>
	<item>
		<title>PilotWiings: Reality - Interface Complete!</title>
		<description>My PilotWiings: Reality project's interface is complete.  It displays the wiimote orientation and control settings for the PalmZ.  Flight commands will be transmitted via serial communication to an Arduino microcontroller that will interpret the controls and translate them to the 17 bit IR messages that the PalmZ expects. ...</description>
		<link>http://www.menscher.com/blog/2008/04/16/pilotwiings-reality-interface-complete/</link>
			</item>
	<item>
		<title>SocialLife NY (Melissa Havergal is back!)</title>
		<description>I used to read Melissa Havergal's other socialite blog before she had to shut it down, but now she has a new one.  Kinda fun.

http://sociallifeny.blogspot.com/ </description>
		<link>http://www.menscher.com/blog/2008/04/15/sociallife-ny-melissa-havergal-is-back/</link>
			</item>
	<item>
		<title>MoMA &#8217;s Design and the Elastic Mind + ITP Spring Show</title>
		<description>MoMa currently has a great design+tech exhibit going on called Design and the Elastic Mind.  There are a vast array of projects on display covering subjects such as sustainable practices, sustainable energy, nanotechnology, data visualization, and physical computing.

Of course, you can always come to the NYU Interactive Telecommunications Program's ...</description>
		<link>http://www.menscher.com/blog/2008/04/15/moma-s-design-and-the-elastic-mind-itp-spring-show/</link>
			</item>
	<item>
		<title>jerryPlayer - Kinetically Powered Audio Amplifier and MP3 Player</title>
		<description>On Aspen Mountain, there area a number of "shrines" dedicated to fallen musicians...Elvis Presley, Jerry Garcia, John Denver, and even Liberachi.  (view a panorama here.)  The shrines are not well known or clearly marked.  Usually a local has to show you the location, unless you sumble upon ...</description>
		<link>http://www.menscher.com/blog/2008/03/28/jerryplayer-kinetically-powered-audio-amplifier-and-mp3-player/</link>
			</item>
	<item>
		<title>Roady - Traffic News in a Pretty Sign</title>
		<description>For our "sensor" assignment, we were required to either record sensor readings to a web-based database or we could read information from a web service and represent it in a physical computing object.  My partner Estee Wah and I decided to do the latter by grabbing traffic "incident" information ...</description>
		<link>http://www.menscher.com/blog/2008/03/03/roady-traffic-news-in-a-pretty-sign/</link>
			</item>
	<item>
		<title>Peeing Pong</title>
		<description>Our first XPort assignment was to create a physical client for a networked Pong game.  Anything would work as long as you could make the virtual paddle move left and right.  My idea was to use a urinal, to allow players to urinate on two sensors to move ...</description>
		<link>http://www.menscher.com/blog/2008/03/03/peeing-pong/</link>
			</item>
</channel>
</rss>
